<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 11:21 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://almostathletes.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Almost Athletes</title>
		<link><![CDATA[https://almostathletes.co.uk]]></link>
		<description><![CDATA[Almost Athletes]]></description>
		<lastBuildDate><![CDATA[Mon, 13 Oct 2025 10:29:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://almostathletes.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://almostathletes.co.uk/members-achievements/prior-years-runner-of-the-year/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/members-achievements/prior-years-runner-of-the-year/]]></link>
			<title>Prior Years&#8217; Runner of the Year</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 10:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/news/latest-news/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/news/latest-news/]]></link>
			<title>Latest News</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 13:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/news/member-bulletins/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/news/member-bulletins/]]></link>
			<title>Member bulletins</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/news/highlights-from-recent-committee-meetings/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/news/highlights-from-recent-committee-meetings/]]></link>
			<title>Highlights from Recent Committee Meetings</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 11:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/runners-of-the-month-2025/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/runners-of-the-month-2025/]]></link>
			<title>Runners of the Month, 2025</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 14:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/members-achievements/our-club-records/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/members-achievements/our-club-records/]]></link>
			<title>Our Club Records</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/coaches-and-leaders/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/coaches-and-leaders/]]></link>
			<title>Coaches and Leaders</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/merchandise/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/merchandise/]]></link>
			<title>Merchandise</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/membership/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/membership/]]></link>
			<title>Membership</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/membership-use-suspended/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/membership-use-suspended/]]></link>
			<title>Membership &#8211; no divi</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/linda-franks/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/linda-franks/]]></link>
			<title>Linda Franks</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/linda-franks-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/linda-franks-divi/]]></link>
			<title>Linda Franks</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/bugatti-10k/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/bugatti-10k/]]></link>
			<title>Bugatti 10k</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/committee-a/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/committee-a/]]></link>
			<title>Committee</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 17:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/road-race-series/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/road-race-series/]]></link>
			<title>Road Race Series</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 19:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/members-achievements/runner-of-the-year-2023-and-2024/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/members-achievements/runner-of-the-year-2023-and-2024/]]></link>
			<title>Runners of the Year, since 2023</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 17:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 09:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/off-road-race-series/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/off-road-race-series/]]></link>
			<title>Off Road Race Series</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 20:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/minutes-of-prior-agms/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/minutes-of-prior-agms/]]></link>
			<title>Minutes of Prior AGMs</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 09:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/contact-us/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 20:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/welfare/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/welfare/]]></link>
			<title>Welfare</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 19:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/club-welfare/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/club-welfare/]]></link>
			<title>Welfare Leaders and Policy</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 15:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/meteor-mile/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/meteor-mile/]]></link>
			<title>Meteor Mile</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 10:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/meteor-mile-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/meteor-mile-divi/]]></link>
			<title>Meteor Mile divi</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 14:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/races-and-events-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/races-and-events-divi/]]></link>
			<title>Races and Events-divi</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 09:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/committee-test-page/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/committee-test-page/]]></link>
			<title>Development test page &#8211; Committee</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 09:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/our-constitution/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/our-constitution/]]></link>
			<title>Our Constitution</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 13:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/races-and-events-divi/off-road-race-series-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/races-and-events-divi/off-road-race-series-divi/]]></link>
			<title>Off Road Race Series divi</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 09:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/races-and-events-divi/road-race-series-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/races-and-events-divi/road-race-series-divi/]]></link>
			<title>Road Race Series divi</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 09:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/gloucestershire-aaa-road-race-series/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/gloucestershire-aaa-road-race-series/]]></link>
			<title>Gloucestershire AAA Road Race Series</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/news/news-2024-q3/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/news/news-2024-q3/]]></link>
			<title>Recent News</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/welfare/health-and-safety-policy/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/welfare/health-and-safety-policy/]]></link>
			<title>Health and Safety Policy</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 15:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/health-and-safety-policy-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/health-and-safety-policy-divi/]]></link>
			<title>Health and Safety Policy-divi</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 15:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/welfare/safeguarding-policies/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/welfare/safeguarding-policies/]]></link>
			<title>Safeguarding Policies</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 15:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/races-and-events-divi/cross-country-events-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/races-and-events-divi/cross-country-events-divi/]]></link>
			<title>Cross Country Events divi</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 09:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/cross-country-events/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/cross-country-events/]]></link>
			<title>Cross Country Events</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 12:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/welfare/mental-health-champions/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/welfare/mental-health-champions/]]></link>
			<title>Mental Health Champions</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 08:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/welfare/mental-health-champions-for-test-script/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/welfare/mental-health-champions-for-test-script/]]></link>
			<title>Mental Health Champions temp test page 4-wide script</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 08:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/mental-health-champions-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/mental-health-champions-divi/]]></link>
			<title>Mental Health Champions divi</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 08:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/]]></link>
			<title>Races and Events</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/races-and-events/bugatti-10k-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/races-and-events/bugatti-10k-divi/]]></link>
			<title>Bugatti 10k-div</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 13:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/races-and-events-divi/almost-athletes-handicap-race-series-2022/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/races-and-events-divi/almost-athletes-handicap-race-series-2022/]]></link>
			<title>Almost Athletes Handicap Race Series</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 15:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/safeguarding-policies-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/safeguarding-policies-divi/]]></link>
			<title>Safeguarding Policies-divi</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 15:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/welfare-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/welfare-divi/]]></link>
			<title>Welfare-divi</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 14:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/club-charities/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/club-charities/]]></link>
			<title>Club Charities</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 12:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/about-us/committee/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/about-us/committee/]]></link>
			<title>Committee &#8211; old page &#8211; use for trials</title>
			<pubDate><![CDATA[Sun, 08 Jun 2025 09:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/members-achievements/prior-years-runners-of-year-divi/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/members-achievements/prior-years-runners-of-year-divi/]]></link>
			<title>Prior Years&#8217; Runners of the Year</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 10:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/runners-of-the-month-second-half-of-2024/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/runners-of-the-month-second-half-of-2024/]]></link>
			<title>Runners of the Month, Second Half of 2024</title>
			<pubDate><![CDATA[Fri, 16 May 2025 11:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://almostathletes.co.uk/home/where-we-meet/]]></guid>
			<link><![CDATA[https://almostathletes.co.uk/home/where-we-meet/]]></link>
			<title>Where we Meet</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:59:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
